| Travel chronological index  | 
Travel chronological index

| Year | Travel | Visited countries | |||
|---|---|---|---|---|---|
| 2019 | Indian Ocean | Sri Lanka | Maledives | ||
|   | |||||
| 2019 | South America (business trip) | Chile | Peru | Ecuador | Colombia | 
|   | |||||
| 2018 | Europe and around (business trip) | Spain Andorra France Monaco | Italy Iraq Czech Turkey | Slovakia Hungary Tunisia Malta | Poland Qatar | 
|   | |||||
| 2018 | South & Central America (business trip) | Chile Uruguay | Argentina Colombia | Mexico | Guatemala Belize | 
|   | |||||
| 2017 | Balkans (business trip) | Serbia Montenegro | Bosnia & Herzegowina | Albania Kosovo | Macedonia Croatia | 
|   | |||||
| 2017 | Papua New Guinea  (volunteering) | Papua New Guinea | |||
|   | |||||
| 2017 | Europe (business trip) | Poland | Slovakia Czech | Portugal Spain | Italy | 
|   | |||||
| 2017 | South America (business trip) | Chile | Ecuador | Colombia | |
|   | |||||
| 2016 | Micronesia | Nauru | Marshall Islands | Kiribati | |
|   | |||||
| 2015 | Melanesia | Fiji | |||
|   | |||||
| 2015 | Kuwait (business trip to Eastern Europe) | Kuwait | |||
|   | |||||
| 2014 | Asia (on the way to Poland) | Qatar | Israel & Palestine | ||
|   | |||||
| 2013 | Chile Argentina | Bolivia Peru | Brazil Venezuela | Colombia | |
|   | |||||
| 2011 | Melanesia | Vanuatu | |||
|   | |||||
| 2009/ 2010 | China (teaching English) | China | |||
|   | |||||
| 2009 | Georgia Armenia Azerbaijan | Iran Turkmenistan Uzbekistan | Tajikistan Afghanistan Kyrgyzstan | Kazakhstan Russia Mongolia | |
|   | |||||
| 2009 | Egypt | Egypt | |||
|   | |||||
| 2009 | Malaysia | Brunei | |||
|   | |||||
| 2008 | Strzelecki Desert   (hiking alone)  | Australia | |||
|   | |||||
| 2007 | Morocco Western Sahara Mauritania Senegal Gambia Guinea-Bissau Guinea | Mali Burkina Faso Cote d'Ivoire Ghana Togo Benin Niger Chad Cameroon | Nigeria Equatorial Guinea Gabon Congo Democratic Republic of Congo Angola | Namibia Botswana Zimbabwe Zambia Malawi Mozambique Swaziland Lesotho South Africa | |
|   | |||||
| 2006 | Tonga | New Zealand | French Polynesia Easter Island | Cuba | |
|   | |||||
| 2006 | Australia | ||||
|   | |||||
| 2005 | Australia | ||||
|   | |||||
| 2004 | Caribbean (return to Australia on the round the world ticket) | Puerto Rico | Virgin Islands | ||
|   | |||||
| 2004 | Argentina Chile Uruguay Bolivia Peru | Brazil Guyana Venezuela Colombia Panama | Costa Rica Nicaragua Honduras El Salvador Guatemala | Belize Mexico USA (mainland) Canada USA (Alaska) | |
|   | |||||
| 2003 | Asia (return from Australia on the round the world ticket) | Japan | Philippines Hong Kong | United Arab Emirates | Oman | 
|   | |||||
| 2002 till now | Australia | ||||
|   | |||||
| 2001 | Poland Belarus Russia Mongolia China | Laos                     Myanmar 
                  Vietnam                     (Burma) Cambodia Malaysia Thailand Singapore | Indonesia East Timor Australia | ||
|   | |||||
| 2000 | 
                    South Korea | South Korea | |||
|   | |||||
| 1999 | Poland Czech | Slovakia Hungary Romania | Bulgaria Turkey Iran | Pakistan India Nepal | |
|   | |||||
| 1993 till 2007 | Austria Belarus Belgium Bosnia & Herzegovina Bulgaria Croatia Czech Denmark | Estonia Finland France Germany Great Britain Greece Holland Hungary Ireland | Italy Latvia Liechtenstein Lithuania Luxembourg Moldova Norway Poland Romania | Russia San Marino Slovakia Slovenia Spain Sweden Switzerland Ukraine Vatican | |
| back to top | |||||


